ESEE – SERVICES
TRAINING

Part-time & Post Diploma Courses

Workforce Skills Qualifications

Short & Modular Courses

Online
Courses

Work-Study Programme
Full Time Certificate or Diploma offered by local Post-Secondary Education Institutions (PSEIs)
Course | PSEI |
Nitec in Chemical Process Technology | Institute of Technical Education (ITE) |
Higher Nitec in Chemical Technology | |
Diploma in Chemical & Biomolecular Engineering | Ngee Ann Polytechnic (NP) |
Diploma in Environmental & Water Technology | |
Diploma in Sustainable Built Environment | Republic Polytechnic (RP) |
Diploma in Environmental and Marine Science | |
Diploma in Chemical Engineering | Singapore Polytechnic (SP) |
Diploma in Chemical Engineering | Temasek Polytechnic (TP) |
Part Time Certificate or Diploma offered by local Post-Secondary Education Institutions (PSEIs)
Programme Title | Entry Level | Duration of course | PSEI | Govt Support (Grant) | Target Group | Contact details (email/DID) | |
Process Tech | Specialist Diploma in Energy & Environmental Management for Process Industry | DIP | 12 months | NYP | NIL | Relevant full-time Polytechnic Diploma | Ms Sim Gia Wen sim_gia_wen@nyp.edu.sg |
Graduate within 5 years of graduation or completion of NS | |||||||
Process Tech | Specialist Diploma in Environment and Water Technology | DIP | 12 months | TP | NIL | Relevant full-time Polytechnic Diploma Graduate | Mr Zacchaeus Siew Zacchaeus_Siew@tp.edu.sg |
Engineer / Technician | Specialist Diploma in Energy Efficiency And Management | Diploma or higher qualification in electrical engineering, mechanical/manufacturing engineering, marine engineering, instrumentation & control engineering, electronic & communication engineering, chemical & process engineering, building & property management, intelligent building or related field. | 12 months | SP | NIL | Facility/Building Managers, Engineers, Technicians and others who intend to build their career as energy professionals and technologists, the SEEM program gives a thorough understanding of the key energy issues either in building or industry. | Mr He Yingjie HE_Yingjie@sp.edu.sg |
Student Internships
Course | PSEI | Duration of internship | Timeline (each year) | Baseline Monthly Allowance | Contact person & details (email/ DID) |
Nitec in Chem Process Technology | ITE | 24 weeks | Run 1: Jun – Nov | $450 | Lim Sze Ern lim_sze_ern@ite.edu.sg |
Run 2: Dec – May | |||||
Higher Nitec in Chemical Technology | ITE | 20 weeks | Run 1: Apr - Sep | $450 | Vinitha Vijayan Vinitha_Vijayan@ite.edu.sg Andrew Chong andrew_g_l_chong@ite.edu.sg |
Diploma in Chemical & Biomolecular Engineering | NP | 6 months | Run 1: Mar – Aug | $450 | Dr Li Cunben LI_Cunben@np.edu.sg |
Run 2: Sep - Feb | |||||
Diploma in Environmental & Water Technology | NP | 22 weeks | Run 1: Mar-Aug | $450 | Mr Hamdan A Hamid Hamdan_HAMID@np.edu.sg |
Run 2: Sep-Feb | |||||
Diploma in Environmental and Marine Science/ Diploma in Environmental Science | RP | 20 or 24 weeks | Run 1: Mar-Aug | $450 | Mr Lee Yeow Peng lee_yeow_peng@rp.edu.sg |
Run 2: Sep - Feb | Dr Linus Mak linus_mak@rp.edu.sg | ||||
Diploma in Sustainable Built Environment | RP | TBA | TBA | TBA | TBA |
Diploma in Chemical Engineering | SP | 22 weeks | Run 1: Sep – Feb | $450 | Dr Lee Fook Choon LEE_Fook_Choon@sp.edu.sg |
Run 2: Mar – Aug | |||||
Diploma in Chemical Engineering | TP | 26 weeks | Run 1: Mar - Sep | $450 | Dr Miao Huang Miao_Huang@tp.edu.sg |
Short & Modular Courses
- Sustainable Development & Solutions
- Energy Management & Audit
- Air-Conditioning and Mechanical Ventilation (ACMV) Systems
- Solar Photovoltaic (PV) Systems & Technologies
- Batteries and Fuel Cells Technology</>
SkillsFuture Series Course
Work-Study Programme (WSP)
Job Role | Programme Title | Entry Level | Duration of course | PSEI | Govt Support For SC/ SPR | Target Group | Contact details (email/ DID) |
Jnr Process Tech | Work-Study Diploma leading to Work-Learn Technical Diploma in Chemical Process Technology | NTC | 2.5 years | ITE | •Up to $15,000 grants to offset training costs by SSG for SC/ PR •$5,000 sign-on incentive for SC | Relevant full-time ITE NTC/ Higher NTC Graduate within 3 years of graduation or completion of NS | Ms Karen Ye Karen_Ye@ite.edu.sg |
Process Tech | Work-Study Post-Diploma leading to Specialist Diploma in Environmental Management & Applied Water Technology | DIP | 12 months | NYP | Relevant full-time Polytechnic Diploma Graduate within 5 years of graduation or completion of NS | Mr Zulkifli Abu Bakar zulkifli_abu_bakar@nyp.edu.sg | |
Process Tech | Work-Study Post-Diploma leading to Advanced Diploma in Chemical Engineering | DIP | 18 months | SP | Dr Jeremy Tan Jeremy_Tan@sp.edu.sg | ||
Jnr Process Tech | Work-Study Programme leading to Diploma in Applied Science (Chemical Technology) | NTC | 1 year | TP | Relevant full-time ITE NTC/ Higher NTC Graduate within 3 years of graduation or completion of NS | Dr Wuang Shy Chyi Wuang_Shy_Chyi@tp.edu.sg |
Career Conversion Programme (CCP) / Job-Redesign
Job Role | Programme Title | Entry Level | Duration of course | PSEI | Govt Support (Grant) | Target Group | Contact details (email/ DID) |
Engineer / Technician | Career Conversion Programme (CCP) for Clean & Renewable Energy Professionals | 3 - 6 months | SP | i. Course fees subsidy by WSG: - Standard rate for PMETs less than 40 yrs old: Up to 70% of course fees | New Hires / Redeployment / Jor Redesigin (JR) Reskilling of Engineers and Technicians | Dr. Jeremy Tan Jeremy_TAN@sp.edu.sg | |
- Enhanced rate for PMETS 40 yrs old and above: Up to 90% of course fees | |||||||
ii. Salary Support by WSG: - Standard rate for PMETs less than 40 yrs old: Up to 70% of the monthly wage during the training period, capped at $4000 per month. | |||||||
- Enhanced rate for PMETS 40 yrs old and above: Up to 90% of the monthly wage during the training period, capped at $6000 per month. |
CONSULTANCY

Company Workforce Transformation
Company Workforce Transformation is a collection of tools to enable companies to implement learning within the learner’s work environment. It aims to strengthen workforce competency efficiently to achieve optimal performance.
Learning Journey
To be confirmed

CO-LOCATION
Industry
Presence
SP has an aspiration to have a deep involvement of industry in curriculum determination and delivery, with strong industry presence on campus and strong learners participation in industry.
Real World
Learning
We would like to collaborate with industry to augment real world learning for our students and developed staff capability.
Mutual
Benefits
An industry co-location partnership will provide mutual benefits to both SP and industry in terms of T&L and research.
Impact
Lives
Helps to build commitment and confidence in students through direct interaction with industry.